Size Guide ...


Use the following tables to determine your correct size.

Women's Clothing:

10 12 14 16 18 20
Bust 33/34" 35/36" 37/38" 39/40" 41/42" 43/44"
Waist 25/26" 27/28" 29/30" 31/32" 33/34" 35/36"
Hips 35/36" 37/38" 39/40" 41/42" 43/44" 45/46"
US Size 8 10 12 14 16 18
Euro Size 38 40 42 44 46 48

Women's Shoes:

UK Size 3 4 5 6 7 8
US Size 4.5 5.5 6.5 7.5 8.5 9.5
Euro Size 35.5 37 38 39 40 41

Men's Clothing:

S M L XL XXL
Chest 35-37" 38-40" 41-43" 44-46" 47-49"
Waist 28-30" 31-33" 34-36" 37-39" 40-42"
US Size 36" 38-40" 41-43" 44-46" 47-49"
Euro Size 46 48-50 51-53 54-56 57-59

Men's Shoes:

UK Size 6 7 8 9 10 11 12
US Size 7 8 9 10 11 12 13
Euro Size 40 41 42 43 44 45.5 47

Back to Top
Website design by Web Design Suffolk